| Parameter | Tested Values | N=3 | N=4 |
|---|---|---|---|
| Mass ratios | 0.001 to 10⁶ (25+ configs) | ✓ Invariant | ✓ (3 configs) |
| Spatial dimension d | d = 1, 2, 3 | ✓ Invariant | ✓ Invariant |
| Potential type | 1/r, 1/r², 1/r³, log(r), composite | ✓ Invariant | Not tested |
| Charge sign | All-attract, all-repulse, mixed | ✓ Invariant | Not tested |
| Charge magnitude | |q| = 1, 2, 3 | ~ Sensitive at L3 | Not tested |
SV index where the steepest consecutive log-drop occurs across the shape sphere (100×100 grid). Dark bands trace the S₃ symmetry locus — sharper spectral elbows near symmetric configs.
| System | Masses | Sequence | Atlas |
|---|---|---|---|
| Equal-mass 3-body | 1:1:1 | [3, 6, 17, 116] | ✓ Complete |
| Sun-Earth-Moon | 1 : 3×10⁻⁶ : 3.7×10⁻⁸ | [3, 6, 17, 116]† | 11% |
| Sun-Jupiter-Asteroid | 1 : 9.5×10⁻⁴ : 10⁻¹⁰ | [3, 6, 17, 116]† | 7% |
| Binary Star + Planet | 1:1:0.001 | [3, 6, 17, 116]‡ | ✓ Complete |
| Triple BH (LISA) | 1:0.01:10⁻⁵ | [3, 6, 17, 116]† | ✓ Complete |
| System | Charges | Masses | Sequence | Atlas |
|---|---|---|---|---|
| Helium atom | (+2,−1,−1) | 7294:1:1 | [3, 6, 17, 116] | ✓ |
| Li⁺ ion | (+3,−1,−1) | 12789:1:1 | [3, 6, 17, 111] | ✓ |
| H⁻ ion | (+1,−1,−1) | 1836:1:1 | [3, 6, 17, 116] | ✓ |
| Positronium Ps⁻ | (+1,−1,−1) | 1:1:1 | [3, 6, 17, 116] | ✓ |
| Muonic Helium | (+2,−1,−1) | 7294:1:207 | [3, 6, 17, 116] | ✓ |
| H₂⁺ molecular ion | (+1,+1,−1) | 1836:1836:1 | [3, 6, 17, 115] | ✓ |
| System | Potential | Sequence | Notes |
|---|---|---|---|
| Calogero-Moser | 1/r² | [3, 6, 17, 116] | Integrable in 1D — same sequence |
| Cubic potential | 1/r³ | [3, 6, 17, 116] | Jahn-Teller ring observed |
| 2D Vortices | log(r) | [3, 6, 17, 116] | Transcendental singularity |
| Composite | 1/r + 1/r² | [3, 6, 17, 116] | Multi-pole universal |
| Harmonic oscillator | r² | [3, 6, 13, 15] | FINITE — saturates at dim 15 |
| Penning trap | 1/r + harmonic | [3, 6, 17, 116] | All-repulsive + external trap |
| System | Potential | Status | Notes |
|---|---|---|---|
| Tritium / He-3 | Yukawa | In progress | Recursion fix deployed |
| p-n-n Scattering | Yukawa | In progress | |
| Dusty Plasma | Yukawa | Failed — OOM | Lambdification issue |
For N ≥ 3 particles in d ≥ 1 spatial dimensions, interacting via a singular central potential: (1) the pairwise Poisson algebra has infinite GK dimension; (2) the cumulative dimension sequence d_N(n) depends only on N; (3) the sequence is independent of spatial dimension, potential type (within singular class), mass ratios, and charge configurations. For regular potentials (V polynomial in r), the algebra is finite-dimensional.
The local rank of the Poisson algebra, viewed on the reduced configuration space (shape sphere for N=3), has its critical locus at exactly the fixed-point set of the S_N action. Rank drops occur only at symmetric configurations — Lagrange (S₃), Euler (Z₂), isosceles (Z₂).
If the universality conjecture holds for general N, the S_N symmetric fixed point of the cosmic N-body problem corresponds to the homogeneous, isotropic universe. The critical locus conjecture predicts a rank drop at this point — an algebraic explanation for the dimensional reduction from ~3×10⁸⁰ degrees of freedom to the Friedmann equation's single scale factor a(t).
Three predictions that would falsify or strengthen the universality conjecture: